| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $565,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1009009 | Single Family Property | 3 | 3.50 | |
| 0 | $498,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1005161 | Single Family Property | 4 | 3.00 | |
| 1 | $395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1008944 | Single Family Property | 3 | 2.00 | |
| 3 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2950640 | Condo/Townhome/Coop Property | 1 | 1.00 | |
